Shipping is calculated on the basis of packed weight as follows:
| Weight Up To (Kg) | UK P&P £ | EU P&P £ | Worldwide P&P £ |
| 0.10 | 2.95 | 3.50 | 3.90 |
| 0.25 | 3.50 | 4.20 | 5.90 |
| 0.50 | 3.90 | 6.40 | 9.80 |
| 0.75 | 4.75 | 7.90 | 12.80 |
| 1.00 | 5.40 | 8.50 | 15.90 |
| 1.25 | 6.50 | 9.80 | 19.50 |
| 1.50 | 7.50 | 11.80 | 22.50 |
| 1.75 | 8.10 | 12.80 | 25.90 |
| 2.00 | 8.90 | 13.80 | 30.50 |
| 5.00 | 12.50 | 23.50 | 50.00 |
| 10.00 | 12.50 | 23.50 | 72.00 |
| 15.00 | 12.50 | 23.50 | 87.00 |
| 20.00 | 12.50 | 23.50 | 110.00 |
Goods which prove unsuitable may be returned for refund, credit or exchange if they are returned to us within 21 days of receipt. Any return must be by prior agreement. Subject to the following conditions:
We cannot accept responsibility for returned parcels which are undelivered so please retain your proof of postage etc. as you may require it on the event of a claim with your carrier.
We are not responsible for any costs or labour charges incurred during fitment or removal of allegedly faulty (or incorrectly supplied) parts.